(11-18-2021, 09:21 PM)PaulWeem Wrote: (11-18-2021, 10:23 AM)Comograma Wrote: The Atozed forums site and website are too slow on the past few months.
Any thoughs about this? To download an update, I'll get a 3 to 4 days, like today for downloading v15.2.6.
IW15.2.6 doesn't exist, but downloading IW15.2.7 took me about 11 seconds.
So 205MB in 11 seconds isn't slow in my book.
Cheers, Paul
Typo, I mean IW15.2.46
(11-18-2021, 10:06 PM)kudzu Wrote: Try doing a tracert and posting the results.
I am very far away from our server and on a remote island (I'm not currently in Cyprus) with quite unreliable internet and its not very fast by most standards either. I downloaded 15.2.46 just now in under 3 minutes. I have several large downloads already running from non Atozed servers and I have several others on the same poor internet connection right now streaming, zooming, and some playing games.
The server is located in Amsterdam at a very high capacity data center.
To
www.atozed.com:
Tracing route to a2.atozed.com [185.62.136.102]
over a maximum of 30 hops:
1 1 ms 4 ms 3 ms vodafonegw [192.168.1.1]
2 4 ms 6 ms 6 ms 2.96.54.77.rev.vodafone.pt [77.54.96.2]
3 6 ms 7 ms 6 ms 24.50.174.83.rev.vodafone.pt [83.174.50.24]
4 5 ms 4 ms 5 ms ae5-100.ucr1.lis.cw.net [195.10.57.9]
5 16 ms 17 ms 17 ms ae45-xcr1.max.cw.net [195.2.31.142]
6 18 ms 18 ms 17 ms 62.115.175.8
7 54 ms 45 ms 44 ms prs-bb1-link.ip.twelve99.net [62.115.123.218]
8 45 ms 46 ms 45 ms adm-bb3-link.ip.twelve99.net [62.115.134.96]
9 46 ms 45 ms 46 ms adm-b10-link.ip.twelve99.net [62.115.120.227]
10 44 ms 45 ms 47 ms a2hosting-svc080530-ic370345.ip.twelve99-cust.net [62.115.145.217]
11 45 ms 46 ms 46 ms 209.124.94.237.static.a2webhosting.com [209.124.94.237]
12 44 ms 45 ms 46 ms nlssdman15.a2hosting.com [68.66.241.11]
13 45 ms 46 ms 50 ms
www.atozed.com [185.62.136.102]